For the poster guidelines, please click here.
Poster # | Paper Title | Author | Organisation | Session/Theme |
1 | Identifying Spawning Behaviour and Important Areas of Yellowtail Kingfish (Seriola lalandi) in South Australia | Thomas Clarke | Flinders University | G2 Life-history and connectivity in the ocean |
2 | Age, growth and mortality of tailor (Pomatomus saltatrix) in eastern Australia | Hayden Schilling | UNSW | S14 Assessing and mitigating ecosystem effects of fishing and aquaculture |
3 | Epiphytic carbonate production, sediment dynamics, and export from a sub-tropical seagrass carbonate factory: Moreton Bay, Queensland | Mardi McNeil | Queensland University Of Technology | G4 Carbonate shelves: geology, oceanography and biota |
4 | Unique bryozoan reefs in Western Port, a southern temperate embayment | Dr Adrian Flynn | Fathom Pacific Pty Ltd | G4 Carbonate shelves: geology, oceanography and biota |
5 | Siliciclastic Foundations of Shelf-Edge Reefs on the Central Great Barrier Reef | Dr James Daniell | James Cook University | G4 Carbonate shelves: geology, oceanography and biota |
6 | Monthly to Decadal Morphologic Evolution of Sheltered Beaches within an Urbanized Estuary | Thomas Fellowes | University Of Sydney | G5 Estuaries and coasts |
7 | Prey Composition, Diet and Nutritional Niche of White Sharks (Carcharodon carcharias) in New South Wales, Australia | Richard Grainger | The University Of Sydney | G5 Estuaries and coasts |
8 | Long-term Acclimation of Feeding Energetics to Ocean Acidification in an Ecologically Important Sea Urchin, Heliocidaris erythrogramma, From Southeast Australia | Richard Grainger | The University Of Sydney | S6 Linking disciplines to advance mechanistic insights of species responses to climate change |
9 | Social licence and citizen science: Potential and progress | Rachel Kelly* | Institute for Marine and Antarctic Studies | G5 Estuaries and coasts |
10 | Working together on sea country | Traceylee Forester | AIMS | Indigenous Workshop |
11 | Otlet – an online platform for sourcing biological samples | Lauren Meyer | Flinders University | G6 Open theme |
12 | Marine Sampling Field Manuals for Benthic Monitoring | Dr Rachel Przeslawski | Geoscience Australia | S11 Marine biodiversity conservation – what’s effective? |
13 | Low-power, Low-cost Oceanographic Drifters | Craig Steinberg | AIMS | S1 Cross-shelf Exchange Processes |
14 | The geodiversity of the southeast Indian Ocean seafloor revealed by Malaysia Airlines flight MH370 search data | Kim Picard | Geoscience Australia | S3 Seafloor Mapping in Australia – Progress, Discoveries, Applications |
15 | Application of a new genetic classification and semi-automated geomorphic mapping approach in the Perth submarine canyon, Australia | Dr Rachel Nanson | Geoscience Australia | S4 Advances in Marine Ecological Classification |
16 | Species-specific behaviors dictate intensity of fish-coral interactions | Tory Chase | James Cook University & ARC Center of Excellence for Coral Reef Studies | S5 Structure and function of coral reefs in a changing world |
17 | Quantifying multistressor impacts of ocean warming and acidification on the sea urchin, Heliocidaris erythrogramma | Mr Januar Harianto | The University Of Sydney | S6 Linking disciplines to advance mechanistic insights of species responses to climate change |
18 | Irreversible behavioural impairment of fish starts early: embryonic exposure to ocean acidification | Almendra Rodriguez-Dominguez | The University Of Adelaide | S6 Linking disciplines to advance mechanistic insights of species responses to climate change |
19 | Snails know how to beat the heat: Using thermal imagery to investigate associations between intertidal ectotherms and substratum temperature | Nathan Janetzki | Flinders University | S7 Micro- to Macro-: Connecting multi-scale climate change research in marine systems |
20 | Anomalous chlorophyll a events | Dr Karlie McDonald | CSIRO | S7 Micro- to Macro-: Connecting multi-scale climate change research in marine systems |
21 | The role of temperature and macronutrient selection on metabolic and swimming performance of the Indo-Pacific Damselfish | Claire Rowe | University Of Sydney | S7 Micro- to Macro-: Connecting multi-scale climate change research in marine systems |
22 | The invasive upside-down jellyfish Cassiopea in New South Wales Coastal Lakes: identification and distribution | Claire Rowe | University Of Sydney | S10 Marine biosecurity in an increasingly-connected world: protecting Australia from marine |
23 | Taxonomy of the Dinoflagellate genus Tripos in Australian waters | Ruth Eriksen* | CSIRO Oceans and Atmosphere | S8 Marine microbes as mediators of ocean processes |
24 | Sustainable seawater purification system from the depth to the shallows built in piles and quays using the purifying functions of microorganisms and the tidal energy | Dr Kazuhide Dan | National Institute of Technology, Akashi College | G6 Open theme |
25 | Impact of tissue type and sex in the discovery of single nucleotide polymorphisms (SNPs) in rock lobsters | Catarina Silva | James Cook University | S9 Genomics of marine organisms: contributions to ecology and evolution |
26 | Sizing up the crab invaders! Morphometrics for Carcinus spp. can assess population variability and assist with species identification | René Campbell | Flinders University | S10 Marine biosecurity in an increasingly-connected world: protecting Australia from marine |
27 | Persistence of the Invasive European Shore Crab in Multiple Coastal Habitats | Ryan Baring | Flinders University | S10 Marine biosecurity in an increasingly-connected world: protecting Australia from marine |
28 | Comparing the performance of traditional and DNA methods to detect marine pests | Kathryn Wiltshire | SARDI Aquatic Sciences | S10 Marine biosecurity in an increasingly-connected world: protecting Australia from marine |
29 | Turning wildlife experiences into conservation action: Can white shark cage-dive tourism influence conservation behaviour? | Kirin Apps* | Southern Cross University | S11 Marine biodiversity conservation – what’s effective? |
30 | Earth observation for monitoring cetacean species | Alexandra Jones | The University Of Sydney | S13 From sea to coast – marine mammals in a connected world |
31 | Social cohesion and intrapopulation community structure in southern Australian bottlenose dolphins (Tursiops sp.) | Nikki Zanardo | Flinders University | S13 From sea to coast – marine mammals in a connected world |
32 | Growth and Nutrient Utilisation of Greenlip Abalone (Haliotis laevigata) Fed Ulva sp. Protein Extract | Krishna-Lee Currie | Flinders University | S15 Aquaculture Blue Economy |
33 | From production to predation in the western Tasman Sea – assessing the trophic status of the size-structured ecosystem using stable isotope analysis | Lucas Kas | UNSW | S15 Aquaculture Blue Economy |
34 | Factors Affecting purging success in Pipis (Donax deltoides) | Kurniawan | Flinders University | S15 Aquaculture Blue Economy |
35 | Looking Without Landing – Using Remote Piloted Aircraft (RPAs) and Citizen Science to Monitor the Prevalence of Marine Debris Entanglements in Fur Seals | Rebecca McIntosh | Phillip Island Nature Parks | S16 Marine Debris: The world-wide pollution crisis acting on local to global scales |
36 | Is there something Fishy with Microplastics? | Scott Wilson | Macquarie University | S16 Marine Debris: The world-wide pollution crisis acting on local to global scales |
Follow us #AMSA18